ROSTER
Wt. | Name | Grade |
106 | Talon Ping | 7 |
106 | Teagan Herrick | 9 |
113 | Kellan Hurd | 8 |
120 | Brayden Cambell | 9 |
132 | Colby Kolda | 8 |
138 | Logan Peterson | 9 |
145 | Ryder Rowland | 9 |
145 | Gunner Brueggeman | 10 |
152 | Hunter Brueggeman | 12 |
160 | Paton Coyle | 9 |
170 | Tate Hoffman | 10 |
RECENT GAMES
SEASON SCHEDULE
| |
| |
| |
| |
| |
| |
| |
| |
|